Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 53 Beds 4 Baths 2,271 SqFt$2,225,580Active
- 1/2 23 Beds 4 Baths 2,306 SqFt$1,985,000Pending
- 1/3 33 Beds 4 Baths 2,594 SqFt$2,259,000Active Under Contract
- 1/47 473 Beds 4 Baths 2,760 SqFt$2,795,000Active
130 Cherokee RD #102, Charlotte, NC 28207
Listed by Matthew Alexander of Premier Sotheby's International Realty
Condo
- 1/31 313 Beds 4 Baths 2,690 SqFt$2,860,000Active
130 Cherokee RD #404, Charlotte, NC 28207
Listed by Matthew Alexander of Premier Sotheby's International Realty
Condo
- 1/12 122 Beds 1 Bath 900 SqFt$1,295Active
2509 Vail AVE #4, Charlotte, NC 28207
Listed by Brenneman Thompson of Brenneman Thompson Properties
Condo
- 1/6 63 Beds 4 Baths 2,306 SqFt$2,386,710Active
- 1/6 63 Beds 4 Baths 2,610 SqFt$2,798,225Active
- 1/4 43 Beds 4 Baths 2,921 SqFt$2,425,000Pending
- 1/2 23 Beds 4 Baths 4,638 SqFt$4,320,000Pending
- 1/4 43 Beds 4 Baths 4,537 SqFt$3,975,000Pending
- 1/3 33 Beds 3 Baths 2,117 SqFt$1,675,000Pending
- 0.22 Acres$999,900Active