Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 375 Beds 3 Baths 2,510 SqFt$432,390Open 6/7 1PM-4PM
- 3D4 Beds 3 Baths 1,992 SqFt$429,290Open 6/7 1PM-4PM
- 1/20 205 Beds 3 Baths 2,510 SqFt$464,390Active Under Contract
- 1/20 204 Beds 2 Baths 1,764 SqFt$448,990Active Under Contract
- 1/20 205 Beds 3 Baths 2,510 SqFt$467,965Active Under Contract
- 1/24 244 Beds 2 Baths 1,764 SqFt$431,990Active Under Contract
- 1/21 214 Beds 4 Baths 2,565 SqFt$454,840Active
- 1/20 204 Beds 3 Baths 1,992 SqFt$420,890Active
- 1/20 203 Beds 2 Baths 1,618 SqFt$417,990Active
- 3D4 Beds 3 Baths 1,992 SqFt$434,971Active
- 1/28 284 Beds 4 Baths 2,565 SqFt$453,990Active Under Contract
- 3D4 Beds 3 Baths 1,992 SqFt$423,490Active
- 3D4 Beds 4 Baths 2,565 SqFt$456,990Active Under Contract
- 3D3 Beds 3 Baths 2,175 SqFt$449,822Active