Filters Reset
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 23 Beds 2 Baths 1,388 SqFt$381,900Active
- 1/2 23 Beds 2 Baths 1,552 SqFt$380,900Active Under Contract
- 1/7 73 Beds 2 Baths 1,388 SqFt$372,900Active Under Contract
- 1/2 23 Beds 2 Baths 1,388 SqFt$376,900Active Under Contract
- 1/2 24 Beds 3 Baths 2,218 SqFt$439,900Active Under Contract
- 1/2 24 Beds 3 Baths 2,002 SqFt$419,900Active Under Contract
- 1/2 23 Beds 2 Baths 1,853 SqFt$414,900Active Under Contract
- 3 Beds 3 Baths 1,700 SqFt$391,900Active Under Contract